Traffic Data

Real time view



ReadersWriters

Date Folder Reads Readers Writes Writers Rank1 Rank2 Rank3 Rank4 Rank5
Fri Jun 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time) y2kscroll.pub.scroll.pub 149 51 3 3 edit.html
Sat Jun 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time) y2kscroll.pub.scroll.pub 50 15 0 0
Sun Jun 15 2025 00:00:00 GMT+0000 (Coordinated Universal Time) y2kscroll.pub.scroll.pub 32 11 0 0
Mon Jun 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time) y2kscroll.pub.scroll.pub 39 13 2 2
Tue Jun 17 2025 00:00:00 GMT+0000 (Coordinated Universal Time) y2kscroll.pub.scroll.pub 27 16 2 2 edit.html
Wed Jun 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time) y2kscroll.pub.scroll.pub 57 14 0 0 edit.html index.html readme.html
Thu Jun 19 2025 00:00:00 GMT+0000 (Coordinated Universal Time) y2kscroll.pub.scroll.pub 18 11 0 0 edit.html
Fri Jun 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time) y2kscroll.pub.scroll.pub 58 10 0 0 edit.html index.html
Sat Jun 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time) y2kscroll.pub.scroll.pub 19 10 0 0 edit.html globe.html readme.html
Built with Scroll v178.2.2